Fasteners > Circuit Board Fasteners (ET04) - (9486 Products)
Boring Bar: 0.3200" Min Bore Dia, 1.8000" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09504135
Brand: Internal Tool
Model #: 10-1495-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.8000 |
Projection (Decimal Inch) | 1.8000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32153058
Brand: Internal Tool
Model #: 22-1655
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.5000 |
Groove Width (Decimal Inch) | 0.2520 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 3.0000 |
Maximum Hole Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1-1/4 |
Shank Length (Decimal Inch) | 1.7500 |
Overall Length (Inch) | 3 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 22-1655 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3200" Min Bore Dia, 1.6000" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09504481
Brand: Internal Tool
Model #: 10-1490-R-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.6000 |
Projection (Decimal Inch) | 1.6000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 23/64" Min Bore Dia, 1-1/4" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09450131
Brand: Internal Tool
Model #: 10-1545
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3600 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 1-1/4 |
Minimum Bore Diameter (Inch) | 23/64 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32153066
Brand: Internal Tool
Model #: 22-1645
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.5000 |
Groove Width (Decimal Inch) | 0.2520 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 3.0000 |
Maximum Hole Depth (Decimal Inch) | 0.7500 |
Projection (Decimal Inch) | 0.7500 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 3/4 |
Shank Length (Decimal Inch) | 2.2500 |
Overall Length (Inch) | 3 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 22-1645 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 9/64" Min Bore Dia, 0.8000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09745795
Brand: Internal Tool
Model #: 10-1205
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1400 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.8000 |
Projection (Decimal Inch) | 0.8000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Minimum Bore Diameter (Inch) | 9/64 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1600" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 09737354
Brand: Internal Tool
Model #: 10-1225-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1600 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32152688
Brand: Internal Tool
Model #: 24-1195
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.0938 |
Groove Width (Decimal Inch) | 0.0470 |
Shank Diameter (Inch) | 1/8 |
Overall Length (Decimal Inch) | 2.5000 |
Full Radius | Yes |
Maximum Hole Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/2 |
Shank Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 2 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 24-1195 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2900" Min Bore Dia, 1.3500" Max Bore Depth, Right Hand, 5/16" Shank Dia, Micrograin Solid Carbide
Item #: 09598368
Brand: Internal Tool
Model #: 10-1430-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2900 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.3500 |
Projection (Decimal Inch) | 1.3500 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 23/64" Min Bore Dia, 3" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09416215
Brand: Internal Tool
Model #: 10-1575-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3600 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 3.0000 |
Projection (Decimal Inch) | 3.0000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 4 |
Bar End Angle | 1.5 |
Series | 10 |
Maximum Bore Depth (Inch) | 3 |
Minimum Bore Diameter (Inch) | 23/64 |
Overall Length (Decimal Inch) | 4.0000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2900" Min Bore Dia, 1.3500" Max Bore Depth, Right Hand, 5/16" Shank Dia, Micrograin Solid Carbide
Item #: 09598459
Brand: Internal Tool
Model #: 10-1430-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2900 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.3500 |
Projection (Decimal Inch) | 1.3500 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3200" Min Bore Dia, 1.6000" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09504846
Brand: Internal Tool
Model #: 10-1490-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.6000 |
Projection (Decimal Inch) | 1.6000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32153074
Brand: Internal Tool
Model #: 22-1640
Product Specifications
Grooving Tool Type | Grooving |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.5000 |
Groove Width (Decimal Inch) | 0.2520 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 3.0000 |
Maximum Hole Depth (Decimal Inch) | 0.5000 |
Projection (Decimal Inch) | 0.5000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1/2 |
Shank Length (Decimal Inch) | 2.5000 |
Overall Length (Inch) | 3 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 22-1640 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3200" Min Bore Dia, 1.6000" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09504507
Brand: Internal Tool
Model #: 10-1490-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.6000 |
Projection (Decimal Inch) | 1.6000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1000" Min Bore Dia, 0.6000" Max Bore Depth, Right Hand, 3/16" Shank Dia, Micrograin Solid Carbide
Item #: 50922830
Brand: Internal Tool
Model #: 42-1070-C
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1000 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.6000 |
Projection (Decimal Inch) | 0.6000 |
Shank Diameter (Inch) | 3/16 |
Bar End Angle | 90 |
Series | 42 |
Overall Length (Decimal Inch) | 1.3000 |
Primary Workpiece Material | Bronze; Aluminum; Stainless Steel; Brass; Cast Iron; Titanium; Plastic; Nickel; Magnesium; Copper; Steel |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.3200" Min Bore Dia, 1.8000" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 09504143
Brand: Internal Tool
Model #: 10-1495-A
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3200 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.8000 |
Projection (Decimal Inch) | 1.8000 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.2900" Min Bore Dia, 1.3500" Max Bore Depth, Right Hand, 5/16" Shank Dia, Micrograin Solid Carbide
Item #: 09598376
Brand: Internal Tool
Model #: 10-1430-R-T
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.2900 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.3500 |
Projection (Decimal Inch) | 1.3500 |
Shank Diameter (Inch) | 5/16 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Grooving Tool: Interior, Right Hand
Item #: 32819294
Brand: Internal Tool
Model #: 20-1700
Product Specifications
Grooving Tool Type | Retaining Ring |
Cutting Direction | Right Hand |
Minimum Hole Diameter (Decimal Inch) | 0.5000 |
Groove Width (Decimal Inch) | 0.1580 |
Shank Diameter (Inch) | 1/2 |
Overall Length (Decimal Inch) | 2.5000 |
Maximum Hole Depth (Decimal Inch) | 1.0000 |
Projection (Decimal Inch) | 1.0000 |
Material | Solid Carbide |
Interior/Exterior | Interior |
Undercut | No |
Material Grade | Micrograin |
Maximum Hole Depth (Inch) | 1 |
Shank Length (Decimal Inch) | 2.0000 |
Overall Length (Inch) | 3 |
Tool Bit Adjusting Screw | No |
Manufacturer's Part Number | 20-1700 |
UNSPSC Code | 23241600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1800" Min Bore Dia, 0.9000" Max Bore Depth, Right Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09691619
Brand: Internal Tool
Model #: 10-1265-R
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1800 |
Material | Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.9000 |
Projection (Decimal Inch) | 0.9000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Corner Radius (Decimal Inch) | 0.0060 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Boring Bar: 0.1800" Min Bore Dia, 0.9000" Max Bore Depth, Left Hand, 1/4" Shank Dia, Micrograin Solid Carbide
Item #: 09691627
Brand: Internal Tool
Model #: 10-1265-LH
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Left Hand |
Minimum Bore Diameter (Decimal Inch) | 0.1800 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 0.9000 |
Projection (Decimal Inch) | 0.9000 |
Shank Diameter (Inch) | 1/4 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 1.5 |
Series | 10 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Universal |
Relief Angle | 4 |
UNSPSC Code | 23241601 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It