Brand: Perfect Fit / Part #: NPF26-9113G-6/XS
Item #: 97299085
Brand: Perfect Fit
Model #: NPF26-9113G-6/XS
Product Specifications
Glove Type | Cut & Puncture Resistant |
ANSI/ISEA Puncture Resistance Level | 4 |
Ansi/Isea Cut Resistance Level | 6 |
ANSI/ISEA Abrasion Resistance Level | 6 |
Coating Coverage | Palm & Fingertips |
Coating Material | Polyurethane |
Men's Size | X-Small |
Women's Size | X-Small |
Fda Approved | No |
Glove Material | Polyurethane/Stainless Steel |
Back Material | Stainless Steel |
Material Weight | 13-Gauge |
Blood Borne Pathogen Barrier | No |
Gender | Unisex |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It