Brand: Fluke / Part #: FLUKE-1507 CAL
Item #: 94677986
Brand: Fluke
Model #: FLUKE-1507 CAL
Product Specifications
Display Type | Backlit LCD |
Power Supply | AA Batteries |
Resistance Capacity (Megohm) | 200000 |
Maximum Test Voltage | 600 |
Overall Length | 8.00 |
Overall Height | 1.97 |
Overall Width | 4 |
Application | Advanced Industrial and Electrical Insulation Testing |
Minimum Operating Temperature | -4 |
Maximum Operating Temperature | 131 |
Minimum Resistance | 0.01 |
Maximum Resistance | 20000 |
Batteries Included | Yes |
Number Of Batteries | 4 |
Battery Size | (4) AA Batteries (NEDA 15A or IEC LR6) |
Standards | CAN/CSA-C22.2 NO. 61010-1-04; ANSI/ISA 82.02.01 (61010-1) 2004; TUV Per Standard IEC/EN 61010-1 2nd Edition; CSA Per Standard CSA/CAN C22.2 No. 61010.1-04; IEC/EN 61010-1 2nd Edition for Measurement Category IV 600 V (CAT IV) |
Category Rating | CAT IV |
Accuracy ? (%) | ?(1.5% + 5) to 2000 M?, ?(10% + 3) above 2000 M? |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It