Gibraltar - 600 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 4 Mounting Holes, 0.27" Mounting Hole Diam, 0.44" Plunger Diam, Straight Handle
Item #: 75134940
Brand: Gibraltar
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
Product Specifications | |
---|---|
Load Capacity (N) | 2668.93 |
Load Capacity (Lb.) | 600.00 |
Plunger Travel (mm) | 31.75 |
Plunger Travel (Decimal Inch) | 1.2500 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 5/16-18 |
Plunger Centerline Height (mm) | 24.64 |
Plunger Centerline Height (Decimal Inch) | 0.9700 |
Plunger Diameter (Decimal Inch) | 0.4400 |
Plunger Diameter (mm) | 11.18 |
Base Style | Flanged |
Handle Style | Straight |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 4.7300 |
Overall Height (Decimal Inch) | 3.4300 |
Base Length (Decimal Inch) | 2.0000 |
Base Width (Decimal Inch) | 1.8800 |
Number of Mounting Holes | 4 |
Length Distance Between Mount Holes (mm) | 37.00 |
Length Distance Between Mount Holes (Decimal Inch) | 1.4567 |
Width Distance Between Mount Holes (mm) | 33.27 |
Width Distance Between Mount Holes (Decimal Inch) | 1.3100 |
Mounting Hole Diameter (mm) | 6.86 |
Mounting Hole Diameter (Decimal Inch) | 0.2700 |
Base Width (mm) | 47.75 |
Base Length (mm) | 50.80 |
Overall Length (mm) | 120.14 |
Overall Height (mm) | 87.12 |
Maximum Mechanical Advantage | 23:1 (Pushing); 34:1 (Pulling) |
Includes | Toggle Lock Plus |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It