Allied Machine and Engineering - M22x1.50, 0.807" Pilot Diam, 1.339" Spotface Diam, 0.717" Pilot Length, Tube Dash 10, Indexable Porting Tool
Item #: 59839613
Brand: Allied Machine and Engineering
Model #: I6149-10R1-25FM
Product Specifications
Port Standard Designation | ISO 6149-1:1993; SAE J2244-1 |
Pilot Insert Type | Spade Blade Insert |
Port Thread Size | M22x1.50 |
Tube Dash Number | 10 |
Pilot Diameter (Decimal Inch) | 0.8070 |
Spotface Diameter (Decimal Inch) | 1.3390 |
Pilot Length (Decimal Inch) | 0.7170 |
Shank Diameter (Inch) | 0.9840 |
Shank Diameter (Decimal Inch) | 0.9840 |
Number of Porting Inserts | 2 |
Porting Insert Style | I6149-04-C3H; I6149-04-C5A; I6149-04R-C3H; I6149-04R-C5A |
Porting Diameter (Decimal Inch) | 0.9380 |
Overall Length (Decimal Inch) | 4.2310 |
Through Coolant | Through Coolant |
Porting Angle | 15 |
Porting Angle Length (Decimal Inch) | 0.1020 |
Head Length (Decimal Inch) | 2.1400 |
Shank Length (Decimal Inch) | 2.0910 |
Spotface to Shoulder Length (Decimal Inch) | 1.2460 |
Series | AccuPort 432 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It