Seco - 0.02" to 0.394" Capacity, 3.937" Projection, HSK63A Hollow Taper, ER16 Collet Chuck - 5.197" OAL
Item #: 58665332
Brand: Seco
Model #: 66056
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Collet System | ER |
Collet Series | ER16 |
Shank Type | Hollow Taper |
Taper Size | HSK63A |
Projection (Decimal Inch) | 3.9370 |
Through Coolant | Yes |
Minimum Collet Capacity (Decimal Inch) | 0.0200 |
Maximum Collet Capacity (Decimal Inch) | 0.3940 |
Overall Length (Decimal Inch) | 5.1970 |
Nose Diameter (Decimal Inch) | 1.2600 |
PSC Code | 5136 |
TIR (Decimal Inch) | 0.0002 |
Coolant Type | Through-Spindle |
Collet Nut Diameter (Decimal Inch) | 1.2600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It