Clausing - 18" Swing, 60" Between Centers, 208/230/460 Volt, Triple Phase Engine Lathe - 5MT Taper, 15 hp, 20 to 2,000 RPM, 3" Bore Diam, 67" Deep x 81" High x 128" Long
Item #: 53435780
Brand: Clausing
Model #: V460/60
Exact Tooling IR#: 04
Features and Benefits
Engine lathes are used for heavy-duty work and offer heavy casted machine bases with built-in coolant systems and foot brakes. The Swing range on these lathes is from 13" and larger.
Frequency drive systems, also known as Electronic Variable Speed control (EVS), are similar to variable speed pulleys, but the speed is controlled electronically. These systems feature several speeds within a specified speed range.
Three-phase refers to three individual lines (coils) that connect to and run voltage through the motor. Each line alternates in a sequence as they reach their voltage peak. They provide a more stable flow of voltage and more horsepower to the equipment.
Product Specifications | |
---|---|
Machine Type | Engine Lathe |
Spindle Speed Control | Frequency |
Phase | 3 |
Voltage | 208/230/460 |
Horsepower (HP) | 15 |
Swing (Inch) | 18 |
Distance Between Centers (Inch) | 60 |
Spindle Bore Diameter (mm) | 75.00 |
Spindle Bore Diameter (Inch) | 3 |
Spindle Taper Size | 5MT |
Swing Over Gap (mm) | 730.25 |
Swing Over Gap (Inch) | 28-3/4 |
Swing Over Gap (Decimal Inch) | 28.7500 |
Swing Over Cross Slide (mm) | 269.88 |
Swing Over Cross Slide (Inch) | 10-5/8 |
Swing Over Cross Slide (Decimal Inch) | 10.6250 |
Gap Length (mm) | 215.90 |
Gap Length (Decimal Inch) | 8.5000 |
Bed Width (Decimal Inch) | 15.7480 |
Bed Width (mm) | 400.00 |
Spindle Nose Designation | D1-8 |
Number of Spindle Speeds | Variable |
Minimum Spindle Speed (RPM) | 20.00 |
Maximum Spindle Speed (RPM) | 2000.00 |
Number of Inch Threads | 79 |
Maximum Threads Per Inch | 84 |
Minimum Metric Pitch (Decimal Inch) | 0.0079 |
Maximum Metric Pitch (Decimal Inch) | 0.5512 |
Number of Metric Threads | 78 |
Min. Longitudinal Feed Per Rev. (Decimal Inch) | 0.0016 |
Min. Longitudinal Feed Rate Per Revolution (mm) | 0.04 |
Max. Longitudinal Feed Per Rev. (Decimal Inch) | 0.1100 |
Max. Longitudinal Feed Rate Per Revolution (mm) | 2.79 |
Min. Cross Feed Rate Per Revolution (Decimal Inch) | 0.000800 |
Minimum Cross Feed Rate Per Revolution (mm) | 0.0203 |
Max. Cross Feed Rate Per Revolution (Decimal Inch) | 0.0550 |
Minimum Threads Per Inch | 2 |
Maximum Cross Feed Rate Per Revolution (mm) | 1.40 |
Cross Slide Travel (mm) | 301.63 |
Cross Slide Travel (Decimal Inch) | 11.8750 |
Top Slide Travel (mm) | 152.40 |
Top Slide Travel (Decimal Inch) | 6.0000 |
Tailstock Travel (mm) | 144.46 |
Tailstock Travel (Decimal Inch) | 5.6875 |
Tailstock Taper Size | 6MT |
Overall Length (Inch) | 128 |
Overall Length (Decimal Inch) | 128.0000 |
Overall Length (Meters) | 3.25 |
Overall Height (Inch) | 81 |
Overall Height (Decimal Inch) | 81.0000 |
Overall Height (Meters) | 2.06 |
Overall Depth (Inch) | 67 |
Overall Depth (Decimal Inch) | 67.0000 |
Overall Depth (Meters) | 1.70 |
Includes 1 | Chuck Guard; Full Splash Guard; Instruction Manual; Lead Screw Cover; Parts Manual; Set of Wrench Keys |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It