Kyocera - 20mm Cut Diam, 10mm Max Depth of Cut, 20mm Shank Diam, 110mm OAL, Indexable Square Shoulder End Mill - LOMU 1004..ER-GH, LOMU 1004..ER-GM, LOMU 1004..ER-SM Inserts, Cylindrical Shank, 90° Lead Angle, Through Coolant, Series M-Four
Item #: 50388156
Brand: Kyocera
Model #: 8837816
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 20.00 |
Cutting Diameter (Decimal Inch) | 0.7874 |
Shank Type | Cylindrical |
Shank Diameter (mm) | 20.00 |
Shank Diameter (Decimal Inch) | 0.7874 |
Overall Length/Projection (mm) | 110.00 |
Overall Length/Projection (Decimal Inch) | 4.3307 |
Lead Angle | 90 |
Series | M-Four |
Through Coolant | Coolant Through |
Maximum Depth of Cut (mm) | 10.00 |
Maximum Depth of Cut (Decimal Inch) | 0.393701 |
Number of Cutter Inserts | 3 |
Insert Holding Method | Screw |
End Mill Type | End Mill |
Cutter Style | MEW |
Number of Flutes | 3 |
Head Length (mm) | 30.00 |
Head Length (Decimal Inch) | 1.1811 |
Weldon Flat | No |
Insert Compatibility | LOMU 1004..ER-GH; LOMU 1004..ER-GM; LOMU 1004..ER-SM |
Shank Length (Decimal Inch) | 3.1496 |
Shank Length (mm) | 80.00 |
Maximum RPM | 41000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It