Boring Bar: 0.3700" Min Bore Dia, 1-1/4" Max Bore Depth, Right Hand, 3/8" Shank Dia, Micrograin Solid Carbide
Item #: 73736001
Brand: Internal Tool
Model #: 91-1110
Product Specifications
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3700 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 10 |
Series | 91 |
Maximum Bore Depth (Inch) | 1-1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Plastic |
Relief Angle | 5 |
UNSPSC Code | 23241601 |
Boring Bar Type | Boring |
Cutting Direction | Right Hand |
Minimum Bore Diameter (Decimal Inch) | 0.3700 |
Material | Solid Carbide |
Material Grade | Micrograin |
Maximum Bore Depth (Decimal Inch) | 1.2500 |
Projection (Decimal Inch) | 1.2500 |
Shank Diameter (Inch) | 3/8 |
Overall Length (Inch) | 2-1/2 |
Bar End Angle | 10 |
Series | 91 |
Maximum Bore Depth (Inch) | 1-1/4 |
Overall Length (Decimal Inch) | 2.5000 |
Primary Workpiece Material | Plastic |
Relief Angle | 5 |
UNSPSC Code | 23241601 |
MSC Part # | 73736001 |
Mfr Part # | 91-1110 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It