Kyocera - Indexable Square-Shoulder Face Mills; Cutting Diameter (mm): 100.00 ; Cutting Diameter (Decimal Inch): 3.9370 ; Arbor Hole Diameter (Inch): 1.25 ; Lead Angle: 90 ; Overall Height (mm): 50.00000 ; Insert Compatibility: ENET0905?
Item #: 28506202
Brand: Kyocera
Model #: 8858656
Product Specifications
Indexable Square-Shoulder Face Mills; Cutting Diameter (mm): 100.00 ; Cutting Diameter (Decimal Inch): 3.9370 ; Arbor Hole Diameter (Inch): 1.25 ; Lead Angle: 90 ; Overall Height (mm): 50.00000 ; Insert Compatibility: ENET0905?
Cutting Diameter (mm) | 100.00 |
Cutting Diameter (Decimal Inch) | 3.9370 |
Arbor Hole Diameter (Inch) | 1.25 |
Lead Angle | 90 |
Overall Height (mm) | 50.00000 |
Insert Compatibility | ENET0905? |
Series | MFAH |
Through Coolant | Yes |
Maximum Depth of Cut (Decimal Inch) | 0.1811 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 12 |
Insert Holding Method | Screw or Clamp |
Cutter Style | MFAH |
Number of Flutes | 12 |
Keyway Width (Inch) | 0.5 |
Keyway Depth (mm) | 8.00 |
Maximum RPM | 13000.000 |
Pitch | Standard |
ISO Number | MFAH100RA-12T-SF |
Counterbore Diameter (Decimal Inch) | 1.6535 |
Toolholder Material | Steel and Aluminium |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It