Indexable Square-Shoulder Face Mill: PFAL04R100M27-8, 27.0000″ Arbor Hole Dia, Uses 8, 1204 & 1206 Inserts, Through Coolant, Series 78036
Item #: 26307967
Brand: OSG
Model #: 7803608
Product Specifications
Minimum Cutting Diameter (mm) | 100.00 |
Maximum Cutting Diameter (mm) | 100.00 |
Maximum Depth of Cut (mm) | 50.00 |
Arbor Hole Diameter (mm) | 27.00 |
Arbor Hole Diameter (Inch) | 27 |
Arbor Hole Diameter (Decimal Inch) | 27.0000 |
Compatible Insert Size Code | 1206; 1204 |
Maximum Ramping Angle | 0.00 |
Cutter Style | PFAL |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Series | 78036 |
Coolant Through | Yes |
Number Of Cutter Inserts | 8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It