Vectrax - 13" Swing, 40" Between Centers, 220 Volt, Single Phase Engine Lathe - 3MT Taper, 3 hp, 105 to 2,000 RPM, 1-3/8" Bore Diam, 762mm Deep x 1,473 & 1,623mm (CE) High x 1,930.4mm Long
Item #: 06240709
Brand: Vectrax
Model #: RA071-1PH
Exact Tooling IR#: 04
Features and Benefits
Engine lathes are used for heavy-duty work and offer heavy casted machine bases with built-in coolant systems and foot brakes. The Swing range on these lathes is from 13" and larger.
Geared head lathes generally feature drive belt(s) from the motor to the headstock. Speed changes are made by shifting gear lever combinations in the headstock.
Single-phase refers to one phase line (coil) that connects to and runs voltage through the motor. Single phase lines are not as efficient as three-phase motors.
Product Specifications | |
---|---|
Machine Type | Engine Lathe |
Spindle Speed Control | Geared Head |
Phase | 1 |
Voltage | 220 |
Horsepower (HP) | 3 |
Swing (Inch) | 13 |
Distance Between Centers (Inch) | 40 |
Spindle Bore Diameter (Inch) | 1-3/8 |
Spindle Taper Size | 3MT |
Spindle Taper Size (Sleeve) | 4MT |
Swing Over Gap (mm) | 508.00 |
Swing Over Gap (Decimal Inch) | 20.0000 |
Swing Over Cross Slide (mm) | 190.50 |
Swing Over Cross Slide (Decimal Inch) | 7.5000 |
Gap Length (mm) | 152.40 |
Gap Length (Decimal Inch) | 6.0000 |
Bed Width (Decimal Inch) | 7.2835 |
Bed Width (mm) | 185.00 |
Spindle Nose Designation | D1-4 |
Number of Spindle Speeds | 8 |
Minimum Spindle Speed (RPM) | 105.00 |
Maximum Spindle Speed (RPM) | 2000.00 |
Number of Inch Threads | 32 |
Maximum Threads Per Inch | 56 |
Minimum Metric Pitch (Decimal Inch) | 0.0177 |
Maximum Metric Pitch (Decimal Inch) | 0.2756 |
Number of Metric Threads | 18 |
Min. Longitudinal Feed Per Rev. (Decimal Inch) | 0.0015 |
Min. Longitudinal Feed Rate Per Revolution (mm) | 0.04 |
Max. Longitudinal Feed Per Rev. (Decimal Inch) | 0.0100 |
Max. Longitudinal Feed Rate Per Revolution (mm) | 0.25 |
Min. Cross Feed Rate Per Revolution (Decimal Inch) | 0.000500 |
Minimum Cross Feed Rate Per Revolution (mm) | 0.0120 |
Max. Cross Feed Rate Per Revolution (Decimal Inch) | 0.0035 |
Minimum Threads Per Inch | 4 |
Maximum Cross Feed Rate Per Revolution (mm) | 0.09 |
Cross Slide Travel (mm) | 145.00 |
Cross Slide Travel (Decimal Inch) | 5.7087 |
Top Slide Travel (mm) | 95.25 |
Top Slide Travel (Decimal Inch) | 3.7500 |
Tailstock Travel (mm) | 101.60 |
Tailstock Travel (Decimal Inch) | 4.0000 |
Tailstock Taper Size | 3MT |
Overall Length (mm) | 1930.40 |
Overall Length (Decimal Inch) | 76.0000 |
Overall Height (mm) | 1473.00; 1623 (CE) |
Overall Height (Decimal Inch) | 58.0000; 64.0000 (CE) |
Overall Depth (mm) | 762.00 |
Overall Depth (Decimal Inch) | 30.0000 |
Includes 1 | 4-Way Tool Post; Backplate for 3-Jaw Chuck; Center Sleeve; Coolant System; Dead Centers; Electronic Control System; Feed Rod Overload Clutch; Instruction Manual; Leveling Blocks; Low Voltage Control; Motor-3 HP; Parts Manual; Service Tools |
Includes 2 | Threads Indicators; Toolbox; Touch Paints |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It