Lapeer - 600 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 4 Mounting Holes, 0.22" Mounting Hole Diam, 7/16" Plunger Diam, Straight Handle
Item #: 05761150
Brand: Lapeer
Model #: PHL-600
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
Product Specifications | |
---|---|
Load Capacity (Lb.) | 600.00 |
Load Capacity (kg) | 272.16 |
Plunger Travel (mm) | 31.75 |
Plunger Travel (Decimal Inch) | 1.2500 |
Plunger Travel (Inch) | 1-1/4 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 5/16-18 |
Plunger Centerline Height (mm) | 25.40 |
Plunger Centerline Height (Decimal Inch) | 1.0000 |
Plunger Diameter (Inch) | 7/16 |
Plunger Diameter (Decimal Inch) | 0.4375 |
Plunger Diameter (mm) | 11.11 |
Base Style | Flanged |
Handle Style | Straight |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 4.7500 |
Overall Height (Decimal Inch) | 3.3125 |
Base Length (Decimal Inch) | 2.0000 |
Base Width (Decimal Inch) | 1.8750 |
Handle Color | Orange |
Number of Mounting Holes | 4 |
Length Distance Between Mount Holes (mm) | 36.51 |
Length Distance Between Mount Holes (Decimal Inch) | 1.4375 |
Length Distance Between Mount Holes (Inch) | 1-7/16 |
Width Distance Between Mount Holes (mm) | 33.34 |
Width Distance Between Mount Holes (Inch) | 1-5/16 |
Width Distance Between Mount Holes (Decimal Inch) | 1.3125 |
Mounting Hole Diameter (mm) | 5.59 |
Mounting Hole Diameter (Decimal Inch) | 0.2200 |
Base Width (mm) | 47.63 |
Base Width (Inch) | 1-7/8 |
Base Length (mm) | 50.80 |
Overall Length (mm) | 120.65 |
Overall Length (Inch) | 4-3/4 |
Overall Height (Inch) | 3-5/16 |
Overall Height (mm) | 84.14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It