Clausing - 15-3/4" Swing, 50" Between Centers, 208/230/460 Volt, Triple Phase Engine Lathe - 4MT Taper, 10 hp, 14 to 2,500 RPM, 2-1/8" Bore Diam, 53" Deep x 65" High x 107" Long
Item #: 02728178
Brand: Clausing
Model #: V390
Exact Tooling IR#: 04
Features and Benefits
Engine lathes are used for heavy-duty work and offer heavy casted machine bases with built-in coolant systems and foot brakes. The Swing range on these lathes is from 13" and larger.
Frequency drive systems, also known as Electronic Variable Speed control (EVS), are similar to variable speed pulleys, but the speed is controlled electronically. These systems feature several speeds within a specified speed range.
Three-phase refers to three individual lines (coils) that connect to and run voltage through the motor. Each line alternates in a sequence as they reach their voltage peak. They provide a more stable flow of voltage and more horsepower to the equipment.
Product Specifications | |
---|---|
Machine Type | Engine Lathe |
Spindle Speed Control | Frequency |
Phase | 3 |
Voltage | 208/230/460 |
Horsepower (HP) | 10 |
Swing (Inch) | 15-3/4 |
Distance Between Centers (Inch) | 50 |
Spindle Bore Diameter (Inch) | 2-1/8 |
Spindle Taper Size | 4MT |
Swing Over Gap (mm) | 584.20 |
Swing Over Gap (Inch) | 23 |
Swing Over Gap (Decimal Inch) | 23.0000 |
Swing Over Cross Slide (mm) | 244.48 |
Swing Over Cross Slide (Inch) | 9-5/8 |
Swing Over Cross Slide (Decimal Inch) | 9.6250 |
Gap Length (mm) | 165.10 |
Gap Length (Decimal Inch) | 6.5000 |
Bed Width (Decimal Inch) | 12.5197 |
Bed Width (mm) | 318.00 |
Spindle Nose Designation | D1-6 |
Number of Spindle Speeds | Variable |
Minimum Spindle Speed (RPM) | 14.00 |
Maximum Spindle Speed (RPM) | 2500.00 |
Number of Inch Threads | 56 |
Maximum Threads Per Inch | 56 |
Minimum Metric Pitch (Decimal Inch) | 0.0079 |
Maximum Metric Pitch (Decimal Inch) | 0.5512 |
Number of Metric Threads | 51 |
Min. Longitudinal Feed Per Rev. (Decimal Inch) | 0.0181 |
Min. Longitudinal Feed Rate Per Revolution (mm) | 0.46 |
Max. Longitudinal Feed Per Rev. (Decimal Inch) | 1.1811 |
Max. Longitudinal Feed Rate Per Revolution (mm) | 30.00 |
Min. Cross Feed Rate Per Revolution (Decimal Inch) | 0.000700 |
Minimum Cross Feed Rate Per Revolution (mm) | 0.0180 |
Max. Cross Feed Rate Per Revolution (Decimal Inch) | 0.0480 |
Minimum Threads Per Inch | 2 |
Maximum Cross Feed Rate Per Revolution (mm) | 1.22 |
Cross Slide Travel (mm) | 250.83 |
Cross Slide Travel (Decimal Inch) | 9.8750 |
Top Slide Travel (mm) | 130.18 |
Top Slide Travel (Decimal Inch) | 5.1250 |
Tailstock Travel (mm) | 144.46 |
Tailstock Travel (Decimal Inch) | 5.6875 |
Tailstock Taper Size | 5MT |
Overall Length (Inch) | 107 |
Overall Length (Decimal Inch) | 107.0000 |
Overall Length (Meters) | 2.72 |
Overall Height (Inch) | 65 |
Overall Height (Decimal Inch) | 65.0000 |
Overall Height (Meters) | 1.65 |
Overall Depth (Inch) | 53 |
Overall Depth (Decimal Inch) | 53.0000 |
Overall Depth (Meters) | 1.35 |
Includes 1 | Chuck Guard; Full Splash Guard; Instruction Manual; Lead Screw Cover; Parts Manual; Set of Wrench Keys |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It