Safety > Personal Protective Equipment (ET04) - (59303 Products)
Hydraulic Tool Chuck: HSK63A Taper Shank, 8.00 mm Hole
Item #: 76992866
Brand: Schunk
Model #: 1360924
Product Specifications
Shank Type | Taper |
Taper Size | HSK63A |
Shank Diameter (Decimal Inch) | 1.8900 |
Shank Diameter (mm) | 48.0000 |
Nose Diameter | 15/16 |
Nose Diameter (Mm) ( - 2 Decimals) | 24.00 |
Projection (mm) | 70.000 |
Projection | 2-3/4 |
Clamping Depth (mm) | 37.00 |
Clamping Depth (Decimal Inch) | 1.4567 |
Balanced To Rpm | 25000 |
TIR (Decimal Inch) | 0.000118 |
TIR (mm) | 0.0030 |
Through Coolant | Yes |
Overall Length (Decimal Inch) | 3.78 |
Overall Length (mm) | 96 |
Hole Diameter (Mm) ( - 0 Decimals) | 8.00 |
Nose Diameter (Decimal Inch - 4 Decimals) | 0.9449 |
Projection (Decimal Inch) | 2.75590551 |
UNSPSC Code | 27112800 |
Country of Origin | Germany |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Uvex - Gray Lenses, Framed Safety Glasses - Anti-Fog, Red Frame, Adjustable Temples, Size Universal, Wrap Around
Item #: 46167532
Brand: Uvex
Model #: S2861HS
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Safety |
Lens Color Family | Gray |
Lens Color | Gray |
Lens Coating | Anti-Fog |
Frame Style | Framed |
Frame Color Family | Red |
Metal Frame | No |
Frame Design | Wrap Around |
Size | Universal |
Adjustable Temples | Yes |
Temple Style | Ratchet Temple/Wire-Core |
Lens Style | Single |
UV Protection | Yes |
Frame Color | Red |
Lens Material | Polycarbonate |
Temple Color | Red |
Approval Listing/Regulations | ANSI Z87.1-2015; CSA Z94.3 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CrossFire - Brown Lenses, Framed Safety Glasses - Anti-Fog, Black Frame, Size Universal, Wrap Around
Item #: 44327187
Brand: CrossFire
Model #: 867 AF
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Safety |
Lens Color Family | Green |
Lens Color | Brown |
Lens Coating | Anti-Fog |
Frame Style | Framed |
Frame Color Family | Black |
Metal Frame | No |
Frame Design | Wrap Around |
Size | Universal |
Adjustable Temples | No |
UV Protection | Yes |
Frame Color | Black |
Lens Material | Polycarbonate |
Specialty Features | Wrap-around Style |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Tingley - Unisex Size 6 Medium Width Plain Knee Boot - Brown, PVC Upper, PVC Outsole, 15" High, Pull-On
Item #: 45996550
Brand: Tingley
Model #: 93155.06
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Knee Boot |
Footwear Type | Pull-On |
Toe Type | Plain |
Upper Material | PVC |
Outsole Material | PVC |
Color | Brown |
Height (Inch) | 15 |
Gender | Unisex |
Men's Size | 6 |
Women's Size | 8 |
Shoe Width | Medium |
Liner Material | PVC |
PSC Code | 8430 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CrossFire - Smoke Lenses, Framed Safety Glasses - Anti-Fog, Black Frame, Size Universal, Wrap Around
Item #: 44328508
Brand: CrossFire
Model #: 541 AF
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Safety |
Lens Color Family | Gray |
Lens Color | Smoke |
Lens Coating | Anti-Fog |
Frame Style | Framed |
Frame Color Family | Black |
Metal Frame | No |
Frame Design | Wrap Around |
Size | Universal |
Adjustable Temples | No |
Lens Style | Single |
UV Protection | Yes |
Frame Color | Black |
Lens Material | Polycarbonate |
Specialty Features | Wrap-around Style |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PRO-SAFE - Welding Helmets Type: Welding Helmet Lens Type: Auto-Darkening
Item #: 46089363
Brand: PRO-SAFE
Exact Tooling IR#: 04
Features and Benefits
Product Specifications
Type | Welding Helmet |
Lens Type | Auto-Darkening |
Window Style | Fixed Front |
Lens Shade | 10 |
Window Height (Decimal Inch) | 5.2500 |
Window Width (Decimal Inch) | 4.5000 |
Helmet Material | Nylon |
Helmet Color | Black |
Helmet Graphics | None |
Power Source | Solar |
Approval Listing/Regulations | ANSI; CSA; CE Standards |
Field of View Width (Decimal Inch) | 3.80 |
Field of View Height (Decimal Inch) | 1.90 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CrossFire - Blue Mirror Lenses, Framed Safety Glasses - Scratch Resistant, White Frame, Size Universal, Wrap Around
Item #: 44327419
Brand: CrossFire
Model #: 16278
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Safety |
Lens Color Family | Blue |
Lens Color | Blue Mirror |
Lens Coating | Scratch Resistant |
Frame Style | Framed |
Frame Color Family | White |
Metal Frame | No |
Frame Design | Wrap Around |
Size | Universal |
Adjustable Temples | No |
UV Protection | Yes |
Frame Color | White |
Lens Material | Polycarbonate |
Specialty Features | Wrap-around Style |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MCR Safety - Size 4XL Flame Resistant/Retardant Lime General Purpose Vest - 28.4" Chest, ANSI 107-2015, Zipper Closure, 2 Pockets, Polyester
Item #: 43835081
Brand: MCR Safety
Model #: VWCCL2LFRX4
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Vest Style | General Purpose |
Vest Type | Flame Resistant/Retardant |
Front Closure | Zipper |
Material | Polyester |
Color | Lime |
Number of Horizontal Stripes | 1.000 |
Legend | No Legend |
Size | 4X-Large |
Number of Pockets | 2 |
Chest Size (Inch) | 28.4 |
Stripe Width (Inch) | 2 |
Stripe Color | Orange/Silver |
Approval Listings | ANSI 107-2015 |
ANSI Class | 2 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Winter Walking - Size S, (Women's Size S) Overshoe Cleat - Tungsten Carbide Stud Traction, Gray
Item #: 44586998
Brand: Winter Walking
Model #: JD6610-S
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Overshoe |
Traction Type | Tungsten Carbide Stud |
Attachment Method | Pull-On |
Women's Size | Small |
Men's Size | Small |
Color | Gray |
Compatibility | Fits Most Work Boots |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Ergodyne - Size S/M Polyester High-Visibility Pants - Drawstring Closure, No Pockets, 39" Waist, 34" Inseam, Orange
Item #: 42766956
Brand: Ergodyne
Model #: 22853
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Garment Style | Pants |
Garment Type | Hi-Visibility |
Size | Small/Medium |
Inseam (Inch) | 34 |
Waist Size (Inch) | 39 |
Color | Orange |
Material | Polyester |
Material Weight (oz.) | 3.30 |
Closure | Drawstring |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MCR Safety - Size 4XL Flame Resistant/Retardant Lime Mesh Breakaway Vest - 28.4" Chest, ANSI 107-2015, Hook & Loop Closure, 2 Pockets, Polyester
Item #: 43830033
Brand: MCR Safety
Model #: CL2MLPFRX4
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Vest Style | Breakaway |
Vest Type | Flame Resistant/Retardant |
Front Closure | Hook & Loop |
Material | Polyester |
Material Composition | Mesh |
Color | Lime |
Number of Horizontal Stripes | 1.000 |
Legend | No Legend |
Size | 4X-Large |
Number of Pockets | 2 |
Chest Size (Inch) | 28.4 |
Stripe Width (Inch) | 2 |
Stripe Color | Silver |
Approval Listings | ANSI 107-2015 |
ANSI Class | 2 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Steel Blue - Men's Size 13 Medium Width Steel Work Boot - Oak, Leather Upper, TPU Outsole, 6" High, Waterproof
Item #: 46110839
Brand: Steel Blue
Model #: 812901M-130-OAK
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Work Boot |
Footwear Type | Waterproof |
Toe Type | Steel |
Upper Material | Leather |
Outsole Material | TPU |
Color | Oak |
Height (Inch) | 6 |
Gender | Men's |
Men's Size | 13 |
Shoe Width | Medium |
Liner Material | Polyester |
Approval Listing/Regulations | ASTM F2913-11 |
PSC Code | 8430 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MCR Safety - Size L High Visibility Lime Mesh Surveyor's Vest - 24.4" Chest, ANSI 107-2015, Zipper Closure, 6 Pockets, Polyester
Item #: 43829753
Brand: MCR Safety
Model #: SURVLL
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Vest Style | Surveyor's |
Vest Type | Hi Visibility |
Front Closure | Zipper |
Material | Polyester |
Material Composition | Mesh |
Color | Lime |
Number of Horizontal Stripes | 1.000 |
Legend | No Legend |
Size | Large |
Number of Pockets | 6 |
Chest Size (Inch) | 24.4 |
Stripe Width (Inch) | 3 |
Stripe Color | Orange/Silver |
Approval Listings | ANSI 107-2015 |
ANSI Class | 2 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Tingley - Men's XL (Women's 2XL) Cold Resistant Overboots - 11" High, Plain Toe, Cleated Sole, Rubber Upper, Black, 100% Liquid Proof
Item #: 46019345
Brand: Tingley
Model #: 7400.XL
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Overboot |
FootwearType | Cold Resistant |
Toe Type | Plain |
Height (Inch) | 11 |
Men's Size | X-Large |
Women's Size | 2X-Large |
Sole Type | Cleated |
Upper Material | Rubber |
Color | Black |
Tip Color | Black |
Features | 100% Liquid Proof |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Electrical Tape; Tape Material: Vinyl; Width (Inch): 3/4; Thickness (mil): 7.0000; Color: Gray; Series: Professional +; Series Part Number: WW-732-GY; Adhesive Material: PVC
Item #: 84686336
Brand: NSI Industries
Model #: WW-732-GY
Product Specifications
Tape Material | Vinyl |
Width (Inch) | 3/4 |
Thickness (mil) | 7.0000 |
Color | Gray |
Series | Professional + |
Series Part Number | WW-732-GY |
Adhesive Material | PVC |
Voltage Rating | 600 |
Length (Inch) | 792 |
Minimum Operating Temperature F | 0.000 |
Maximum Operating Temperature F | 221.000 |
Minimum Operating Temperature C | -18.00 |
Length Ft. | 66.000 |
Maximum Operating Temperature C | 105.000 |
UNSPSC Code | 31201502 |
Country of Origin | Taiwan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Ergodyne - Size S/M High Visibility Orange Mesh General Purpose Vest - 36 to 44" Chest, ANSI/ISEA 107, Hook & Loop Closure, 1 Pocket, Polyester
Item #: 42762898
Brand: Ergodyne
Model #: 22013
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Vest Style | General Purpose |
Vest Type | Hi Visibility |
Front Closure | Hook & Loop |
Material | Polyester |
Material Composition | Mesh |
Color | Orange |
Number of Horizontal Stripes | 1.000 |
Legend | No Legend |
Size | Small/Medium |
Number of Pockets | 1 |
Chest Size (Inch) | 36-44 |
Stripe Width (Inch) | 2 |
Stripe Color | Silver |
Approval Listings | ANSI/ISEA 107 |
ANSI Class | 3 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Tingley - Unisex Size 12 Medium Width Composite Knee Boot - Brown, Crepe, PVC Upper, PVC Outsole, 15" High, Pull-On
Item #: 46017687
Brand: Tingley
Model #: 51254.12
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Knee Boot |
Footwear Type | Pull-On |
Toe Type | Composite |
Upper Material | PVC |
Outsole Material | PVC |
Color | Brown; Crepe |
Height (Inch) | 15 |
Gender | Unisex |
Men's Size | 12 |
Shoe Width | Medium |
Liner Material | PVC |
PSC Code | 8430 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Ansell - Class 0, Size 7, 11" Long, Rubber Lineman's Glove - 2,500 AC Max Use Voltage, 500 AC Test Voltage, Red, ASTM D120
Item #: 42905562
Brand: Ansell
Model #: 114258
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Lineman's Glove |
Numeric Size | 7 |
Glove Class Number | 0 |
Material | Rubber |
Length (Inch) | 11 |
Color | Red |
AC Maximum Use Voltage | 2500.00 |
AC Test Voltage | 500.00 |
Approval Listing/Regulations | ASTM D120 |
Cuff Type | Rolled |
Features | Anatomically Shaped |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Steel Blue - Men's Size 12 Medium Width Steel Work Boot - Oak, Leather Upper, TPU Outsole, 6" High, Lace-Up
Item #: 46092813
Brand: Steel Blue
Model #: 832912M-120-OAK
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Footwear Style | Work Boot |
Footwear Type | Lace-Up |
Toe Type | Steel |
Upper Material | Leather |
Outsole Material | TPU |
Color | Oak |
Height (Inch) | 6 |
Gender | Men's |
Men's Size | 12 |
Shoe Width | Medium |
Liner Material | Polyester |
Approval Listing/Regulations | ASTM F2413-11 |
PSC Code | 8430 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MCR Safety - Size 4XL High Visibility Lime Breakaway Vest - 28.4" Chest, ANSI 107-2015, Hook & Loop Closure, Polyester
Item #: 43829225
Brand: MCR Safety
Model #: XCL2MLX4
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Vest Style | Breakaway |
Vest Type | Hi Visibility |
Front Closure | Hook & Loop |
Material | Polyester |
Color | Lime |
Number of Horizontal Stripes | 1.000 |
Legend | No Legend |
Size | 4X-Large |
Number of Pockets | 0 |
Chest Size (Inch) | 28.4 |
Stripe Width (Inch) | 2 |
Stripe Color | Silver |
Approval Listings | ANSI 107-2015 |
ANSI Class | 2 |
PSC Code | 4240 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It