Indexable & Solid Milling Tools For Sale | Makers Industrial Supply - (77289 Products)
LNE425-17 IN2540
Item #: IC532921112
Brand: Ingersoll
Model #: 2921112
Product Specifications | |
---|---|
Grade | IN2540 |
Insert Style | LNE425-17 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS 156000R10T15 6.0000
Item #: KY968826165
Brand: Kyocera Precision Tools
Model #: THN01413
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 6.27″ |
Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 6″ |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 6.27″ |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 10 |
Application | Facing | Heavy Milling |
Depth of Cut Maximum (APMX) | 0.4724″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 2″ |
Tool Cutting Edge Angle (KAPR) | 75 Degrees |
Overall Length (OAL) | 2.4803″ |
Tool Type | Face Mill |
Master Insert Identification (MIID) | SPMT1806ED… |
Series/List # | MSRS15 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LNE425-0H8 IN2540
Item #: IC532921116
Brand: Ingersoll
Model #: 2921116
Product Specifications | |
---|---|
Grade | IN2540 |
Insert Style | LNE425-0H8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
35B6G-30039D3R01
Item #: IC522919529
Brand: Ingersoll
Model #: 2919529
Product Specifications | |
---|---|
Cutting Diameter (DC) | 3″ |
Cutting Width (CW) | 0.394″ |
Cutting Item Count (CICT) | 8 |
Overall Length (OAL) | 2″ |
Cutting Depth Maximum (CDX) | 0.675″ |
Application | | Slotting | |
Connection Diameter Machine Side (DCONMS) | 1″ |
Measurement Type | Inch |
Hub Diameter (DHUB) | 1.88″ |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2J1P050R00
Item #: IC523027508
Brand: Ingersoll
Model #: 3027508
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1.968″ |
Overall Length (OAL) | 1.575″ |
Cutting Item Count (CICT) | 7 |
Body Material | Steel |
Depth of Cut Maximum (APMX) | 0.354″ |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 0.866″ |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AXMT170508PEERG-ACP300 Milling Insert
Item #: FJ0114HB313
Brand: Sumitomo
Model #: 14HB313
Product Specifications | |
---|---|
Applicable Material | Steel |
Insert Thickness (S) | 0.219″ |
Cutting Edge Length (L) | 0.689″ |
Grade | ACP300 |
Corner Radius (RE) | 0.031″ |
Shape | 85° Parallelogram |
Depth of Cut Maximum (APMX) | 0.551″ |
Insert Style | AXMT |
Insert Width (W1) | 0.402″ |
Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
T490 LNHT 1106PNR-PL IC840
Item #: EH563321146
Brand: Iscar
Model #: 3321146
Product Specifications | |
---|---|
Applicable Material | | Stainless Steel | Hi Temp Alloys | |
Grade | IC840 |
Application | | Facing | Milling Inserts | Shouldering | Slotting | |
Maximum Feed per Tooth (fz(max)) | 0.0079 ″/tooth |
Insert Length (INSL) | 0.413″ |
Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0315″ |
Tool Type | Mill Tangential Inserts |
Depth of Cut Maximum (APMX) | 0.354″ |
Minimum Feed per Tooth (fz(min)) | 0.0039 ″/tooth |
Insert Width (W1) | 0.236″ |
Measurement Type | Inch |
Insert Thickness (S) | 0.445″ |
Body Material | Carbide |
Coating | AlTiN+TiAlSiN+TiSiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEW 16S16102T 16.00MM EM
Item #: KY968837814
Brand: Kyocera Precision Tools
Model #: THN05003
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 16 mm |
Tool Type | End Mill |
Cutting Diameter (DC) | 16 mm |
Usable Length (LU) | 10 mm |
Cutting Item Count (CICT) | 2 |
Flute Count (NOF) | 2 |
Overall Length (OAL) | 100 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Cylinder |
Style | MEW |
Application | Facing | Shouldering | Slotting |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Angle | 90 Degrees |
Master Insert Identification (MIID) | LOMU100404ER-GM | LOMU100408ER-GM | LOMU100412ER-GM | LOMU100416ER-GM | LOMU100420ER-GM |
Series/List # | M-FOUR |
Head Length (LH) | 26 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WAX4125-4.0 Milling Cutter
Item #: FJ132200ACF
Brand: Sumitomo
Model #: 2200ACF
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 125 mm |
Overall Length (OAL) | 63 mm |
Cutting Diameter Maximum (DCX) | 125 mm |
Master Insert Identification (MIID) | #22 |
Cutting Item Count (CICT) | 6 |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 38.1 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WRX21250E125-175 Milling Cutter
Item #: FJ132900W42
Brand: Sumitomo
Model #: 2900W42
Product Specifications | |
---|---|
Cutting Item Count (CICT) | 15 |
Overall Length (OAL) | 4-1/2″ |
Cutting Diameter (DC) | 1-1/4″ |
Master Insert Identification (MIID) | #12 |
Flute Count (NOF) | 3 |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
JOMT13T308ER-D PR830
Item #: KY90TJK04604
Brand: Kyocera Precision Tools
Model #: TJK04604
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel |
Clearance Angle Major (AN) | 17 Degrees |
Application | Facing | Shouldering | Slotting | Deep Slotting | Pocketing | Drilling |
Cutting Direction (HAND) | Right Hand |
Insert Length (INSL) | 0.5197″ |
Chip Breaker Type | ER-D |
Corner Radius (RE) | 1/32″ |
Series/List # | MEY-Series |
Insert Width (W1) | 0.3177″ |
Hole Diameter | 0.1339″ |
Insert Thickness (S) | 0.1457″ |
Cutting Edge Material | Carbide |
Coating | TiAlN/TiN |
Tool Type | Medium-Roughing |
Grade | PR830 |
Coating Process | PVD |
Shape | Parallelogram |
Number of Cutting Edges | 2 |
Insert Style | JOMT |
Measurement Type | Inch |
Insert Size | 13T308 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MM S-A-L150/50-C32-T21
Item #: EH313346359
Brand: Iscar
Model #: 3346359
Product Specifications | |
---|---|
Connection Thread Nominal Size Workpiece Side (THSZWS) | T21 |
Body Length (LB) | 50 mm |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Weight of Item (WT) | 0.86 Kg |
Overall Length (OAL) | 150 mm |
Measurement Type | Metric |
Body Length Maximum (LBX) | 53.5 mm |
Rotational Speed Maximum (RPMX) | 12690 Rev/min |
Tool Type | Cylindrical Shanks |
Body Material | Steel |
Body Diameter (BD) | 30 mm |
Connection Code Machine Side (CCMS) | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.1328N
Item #: 19793488
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.1328NProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00004/-.00000
Blank Number Wire Size
#7
Inner Diameter (Decimal Inch)
2.1328
Calibrated
No
Traceability Certification Included
No
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRGSM32I040-16-00
Item #: IC522718085
Brand: Ingersoll
Model #: 2718085
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 4″ |
Overall Length (OAL) | 2.283″ |
Cutting Diameter (DC) | 3.95″ |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 4″ |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 16 |
Application | | BALANCIN | Facing | Shouldering | Slanted Shoulder & Chamfer | Slotting | |
Depth of Cut Maximum (APMX) | 0.43″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1.26″ |
Tool Cutting Edge Angle (KAPR) | 75 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AXMT170504PEERG-ACP300 Milling Insert
Item #: FJ0114HB320
Brand: Sumitomo
Model #: 14HB320
Product Specifications | |
---|---|
Applicable Material | Steel |
Insert Thickness (S) | 0.219″ |
Cutting Edge Length (L) | 0.689″ |
Grade | ACP300 |
Corner Radius (RE) | 0.016″ |
Shape | 85° Parallelogram |
Depth of Cut Maximum (APMX) | 0.551″ |
Insert Style | AXMT |
Insert Width (W1) | 0.402″ |
Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WPMT05H315ZPR-ML AH3135
Item #: TG556774963
Brand: Tungaloy
Model #: 6774963
Product Specifications | |
---|---|
Applicable Material | | Steel | Stainless Steel | Hard Materials | Hi Temp Alloys | |
Grade | AH3135 |
Application | | Face Milling | High Feed Milling | |
Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.059″ |
Tool Type | Single sided Inserts |
Depth of Cut Maximum (APMX) | 0.059″ |
Cutting Edge Effective Length (LE) | 0.197″ |
Inscribed Circle Diameter (IC) | 0.313″ |
Measurement Type | Inch |
Insert Thickness (S) | 0.138″ |
Body Material | Carbide |
Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEW 1250S1258153T 1.2500
Item #: KY968607083
Brand: Kyocera Precision Tools
Model #: THN05150
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1-1/4″ |
Tool Type | End Mill |
Cutting Diameter (DC) | 1-1/4″ |
Usable Length (LU) | 0.5906″ |
Cutting Item Count (CICT) | 3 |
Flute Count (NOF) | 3 |
Overall Length (OAL) | 8″ |
Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Cylinder |
Style | MEW |
Application | Facing | Shouldering | Slotting |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Angle | 90 Degrees |
Master Insert Identification (MIID) | LOMU150504ER-GM | LOMU150508ER-GM | LOMU150510ER-GM | LOMU150512ER-GM | LOMU150516ER-GM | LOMU150520ER-GM | LOMU100408ER-SM | LOMU150508ER-SM | LOMU100408ER-GH | LOMU150508ER-GH |
Series/List # | M-FOUR |
Head Length (LH) | 1.98″ |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0750 0.7500 EM
Item #: KY968600995
Brand: Kyocera Precision Tools
Model #: OTM86389
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 3/4″ |
Tool Type | End Mill |
Cutting Diameter (DC) | 3/4″ |
Usable Length (LU) | 3/5″ |
Cutting Item Count (CICT) | 1 |
Flute Count (NOF) | 1 |
Overall Length (OAL) | 3-2/5″ |
Coolant Supply Property (CSP) | External |
Shank Type | Weldone |
Style | EM |
Ramping Angle Maximum (RMPX) | 3 Degrees |
Cutting Direction (HAND) | Right Hand |
Application | Facing | Shouldering | Slotting | Ramping |
Angle | 90 Degrees |
Connection Diameter Machine Side (DCONMS) | 3/4″ |
Series/List # | EM |
Master Insert Identification (MIID) | XPMT15T304 | XPMT15T308 | XPMT15T316 | XPMT15T324 | XPMT15T331 | XPMT15T364 |
Measurement Type | Inch |
Head Length (LH) | 1-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06M080B27.0R16
Item #: TG256777426
Brand: Tungaloy
Model #: 6777426
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 82 mm |
Weight of Item (WT) | 1.24 kg |
Cutting Diameter (DC) | 80 mm |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 82 mm |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 16 |
Application | | Face Milling | |
Depth of Cut Maximum (APMX) | 4.5 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Functional Length (LF) | 50 mm |
Overall Length (OAL) | 50 mm |
Tool Type | 90 Facemills |
Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It