ET04 2023 New Products For Sale | Makers Industrial Supply - (343435 Products)
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00004; Blank Number Wire Size: #6; Inner Diameter (Decimal Inch): 1.6155; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837676
Brand: GSG
Model #: GSG-CR-1.6155C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00004 |
Blank Number Wire Size | #6 |
Inner Diameter (Decimal Inch) | 1.6155 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00002; Blank Number Wire Size: #3; Inner Diameter (Decimal Inch): 0.5789; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837767
Brand: GSG
Model #: GSG-CR-0.5789C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #3 |
Inner Diameter (Decimal Inch) | 0.5789 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Air Filtration System/Dust Collector: 110 CFM, Pre-Filter, Black, 20.1000" High, 25" Wide
Item #: 86591187
Brand: AlorAir
Model #: X0033599IT
Product Specifications
Cleaner Type | Air Filtration System/Dust Collector |
Air Flow | 110 CFM |
Sound Level | 66 db(A) |
Color | Black |
Filter Type | Pre-Filter |
Ionizer | Yes |
Number Of Speeds | 3 |
Includes | User Manual; (4) Expansion Bolt; Remote Control; (4) Chains; (8) Screw Hooks; (4) Mounting Hangers; (2) AAA Battery; (4) Mounting Brackets |
Voltage | 115 |
UNSPSC Code | 40161602 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00004; Blank Number Wire Size: #6; Inner Diameter (Decimal Inch): 1.6288; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837668
Brand: GSG
Model #: GSG-CR-1.6288C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00004 |
Blank Number Wire Size | #6 |
Inner Diameter (Decimal Inch) | 1.6288 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00002; Blank Number Wire Size: #3; Inner Diameter (Decimal Inch): 0.5720; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837544
Brand: GSG
Model #: GSG-CR-0.572C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #3 |
Inner Diameter (Decimal Inch) | 0.5720 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00002; Blank Number Wire Size: #2; Inner Diameter (Decimal Inch): 0.4870; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837577
Brand: GSG
Model #: GSG-CR-0.487C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #2 |
Inner Diameter (Decimal Inch) | 0.4870 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00002; Blank Number Wire Size: #3; Inner Diameter (Decimal Inch): 0.6061; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 81837528
Brand: GSG
Model #: GSG-CR-0.6061C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #3 |
Inner Diameter (Decimal Inch) | 0.6061 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: DCMW3253T00315ME, Cubic Boron Nitride (CBN)
Item #: 68896406
Brand: Kyocera
Model #: TFD00022
Product Specifications
ANSI Insert Code | DCMW |
ISO Insert Code | DCMW |
Relief Angle | 7.000 |
Insert Style | DCMW |
Corner Radius (mm) | 1.20 |
Corner Radius (Inch) | 3/64 |
Corner Radius (Decimal Inch) | 0.0472 |
Included Angle | 55.00 |
Manufacturer Grade | KBN010 |
Coating/Finish | MEGACOAT TOUGH |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Inch) | 5/32 |
Insert Thickness | 3.97 |
Insert Thickness (Decimal Inch) | 0.1563 |
Series | ISO Insert |
Inscribed Circle (Decimal Inch) | 0.3750 |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (mm) | 9.53 |
Insert Material | Cubic Boron Nitride (CBN) |
Insert Shape | Diamond |
Side Clearance | Positive |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Hole Diameter (Decimal Inch) | 0.1732 |
Hole Diameter (Mm) ( - 0 Decimals) | 4.4000 |
Insert Holding Method | Screw; Clamp |
Clearance Code | C |
Tolerance Code | M |
Coating Process | PVD |
Rake | Positive |
Iso Code | DCMW11T312T00815ME |
Standards | KBN010 |
Manufacturers Catalog Number | DCMW3253T00315MEKBN010 |
Chip Breaker | None |
Cutting Edge Style | Honed |
Industry Standard Number | DCMW11T312T00815ME |
Multi-Use Tool | Yes |
Tip Length (Decimal Inch) | 0.0748 |
Tip Length (mm) | 1.90 |
UNSPSC Code | 23242107 |
Insert Size Code | 3253 |
ANSI Insert Code | DCMW |
ISO Insert Code | DCMW |
Relief Angle | 7.000 |
Insert Style | DCMW |
Corner Radius (mm) | 1.20 |
Corner Radius (Inch) | 3/64 |
Corner Radius (Decimal Inch) | 0.0472 |
Included Angle | 55.00 |
Manufacturer Grade | KBN010 |
Coating/Finish | MEGACOAT TOUGH |
Wiper Edge | No |
Insert Hand | Neutral |
Insert Thickness (Inch) | 5/32 |
Insert Thickness | 3.97 |
Insert Thickness (Decimal Inch) | 0.1563 |
Series | ISO Insert |
Inscribed Circle (Decimal Inch) | 0.3750 |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (mm) | 9.53 |
Insert Material | Cubic Boron Nitride (CBN) |
Insert Shape | Diamond |
Side Clearance | Positive |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Hole Diameter (Decimal Inch) | 0.1732 |
Hole Diameter (Mm) ( - 0 Decimals) | 4.4000 |
Insert Holding Method | Screw; Clamp |
Clearance Code | C |
Tolerance Code | M |
Coating Process | PVD |
Rake | Positive |
Iso Code | DCMW11T312T00815ME |
Standards | KBN010 |
Manufacturers Catalog Number | DCMW3253T00315MEKBN010 |
Chip Breaker | None |
Cutting Edge Style | Honed |
Industry Standard Number | DCMW11T312T00815ME |
Multi-Use Tool | Yes |
Tip Length (Decimal Inch) | 0.0748 |
Tip Length (mm) | 1.90 |
UNSPSC Code | 23242107 |
Insert Size Code | 3253 |
MSC Part # | 68896406 |
Mfr Part # | TFD00022 |
Country of Origin Country of Origin is subject to change | Ireland |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer: 27/64" Dia, 7" OAL, 1-3/4" Flute Length, Straight-Cylindrical Shank, HSS
Item #: 07948896
Brand: Titan USA
Model #: TR97148
Product Specifications
Reamer Diameter (Inch) | 27/64 |
Reamer Diameter Range (Decimal Inch) | 0.4000 - 0.4999 |
Reamer Diameter (Decimal Inch) | 0.4219 |
Tool Material | HSS |
Flute Type | Spiral |
Spiral Direction | Left Hand |
Coating/Finish | Bright/Uncoated |
Shank Type | Straight-Cylindrical |
Coolant Through | No |
Dowel Pin Reamer | No |
Over/Under Size Reamer | No |
Overall Length (Decimal Inch) | 7.0000 |
Overall Length (Inch) | 7 |
Number of Flutes | 6 |
Shank Diameter (Decimal Inch) | 0.3730 |
Flute Length (Inch) | 1-3/4 |
Reamer Diameter Tolerance | +0.0002 to -0.0000 in |
Series | TR97 |
Cutting Direction | Right Hand |
Additional Information | Left Hand Spiral; Reaming; High Speed Steel; Reamers; Chucking |
UNSPSC Code | 23241611 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.8200" OD, 3-1/2" Free Length
Item #: 94852316
Brand: Associated Spring Raymond
Model #: C0823-105-3500M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.8200 |
Free Length (Inch) | 3-1/2 |
Spring Rate | 34.2 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 41.40 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1050 |
Hole Diameter (Decimal Inch) | 0.6100 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 1.7400 |
Free Length (Decimal Inch) | 3.5000 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7100" OD, 3" Free Length
Item #: 90180118
Brand: Associated Spring Raymond
Model #: C0705-125-3000M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7100 |
Free Length (Inch) | 3 |
Spring Rate | 123.9 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 75.20 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1250 |
Hole Diameter (Decimal Inch) | 0.4600 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 2.1700 |
Free Length (Decimal Inch) | 3.0000 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
Wire Size (Inch) | 1/8 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7100" OD, 1-1/2" Free Length
Item #: 90179896
Brand: Associated Spring Raymond
Model #: C0705-125-1500M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7100 |
Free Length (Inch) | 1-1/2 |
Spring Rate | 272.5 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 75.20 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1250 |
Hole Diameter (Decimal Inch) | 0.4600 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 1.1300 |
Free Length (Decimal Inch) | 1.5000 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
Wire Size (Inch) | 1/8 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7100" OD, 7" Free Length
Item #: 90179722
Brand: Associated Spring Raymond
Model #: C0705-112-7000M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7100 |
Free Length (Inch) | 7 |
Spring Rate | 30.6 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 56.40 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1120 |
Hole Diameter (Decimal Inch) | 0.4900 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 4.4000 |
Free Length (Decimal Inch) | 7.0000 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7640" OD, 9-1/2" Free Length
Item #: 90184516
Brand: Associated Spring Raymond
Model #: C0764-068-9500S
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7640 |
Free Length (Inch) | 9-1/2 |
Spring Rate | 2.5 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 13.60 |
Material | Stainless Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.0680 |
Hole Diameter (Decimal Inch) | 0.6200 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 2.4500 |
Free Length (Decimal Inch) | 9.5000 |
Color | Silver |
Standards | AMS 5688; ASTM A313 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.8200" OD, 3" Free Length
Item #: 94852282
Brand: Associated Spring Raymond
Model #: C0823-105-3000M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.8200 |
Free Length (Inch) | 3 |
Spring Rate | 40.3 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 41.40 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1050 |
Hole Diameter (Decimal Inch) | 0.6100 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 1.5100 |
Free Length (Decimal Inch) | 3.0000 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7600" OD, 1-5/8" Free Length
Item #: 94846086
Brand: Associated Spring Raymond
Model #: C0764-112-1625M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7600 |
Free Length (Inch) | 1-5/8 |
Spring Rate | 122.5 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 52.50 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1120 |
Hole Diameter (Decimal Inch) | 0.5400 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 1.0200 |
Free Length (Decimal Inch) | 1.6300 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7100" OD, 6-1/4" Free Length
Item #: 90179680
Brand: Associated Spring Raymond
Model #: C0705-112-6250M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7100 |
Free Length (Inch) | 6-1/4 |
Spring Rate | 34.5 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 56.40 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1120 |
Hole Diameter (Decimal Inch) | 0.4900 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 3.9400 |
Free Length (Decimal Inch) | 6.2500 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Compression Spring: 15/32″ OD 0.047″ Wire Dia, 10.99 lb Max Load, 15.66 lb/in Spring Rate, Steel
Item #: 06979371
Brand: Made in USA
Model #: 37
Product Specifications
Type | Compression |
Outside Diameter (Decimal Inch) | 15/32 |
Outside Diameter (Inch) | 15/32 |
Material | Steel |
Spring Rate Pounds per Inch | 15.6600 |
Spring Rate Newtons | 15.6600 |
Maximum Work Load (N) | 10.99 lb |
Maximum Work Load | 10.9900; 10.99 lb |
Solid Height | 0.423 |
Spring Rate | 15.6600 |
Wire Diameter | 0.047 in |
Finish | Galvanized |
Maximum Load | 10.99 lb |
Wire Size | 0.047 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.8200" OD, 2-3/4" Free Length
Item #: 94852233
Brand: Associated Spring Raymond
Model #: C0823-105-2750M
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.8200 |
Free Length (Inch) | 2-3/4 |
Spring Rate | 44.2 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 41.40 |
Material | Carbon Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1050 |
Hole Diameter (Decimal Inch) | 0.6100 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 1.4000 |
Free Length (Decimal Inch) | 2.7500 |
Color | Silver |
Standards | AMS 5112; ASTM A228 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Precision Compression Spring: 0.7640" OD, 1-1/8" Free Length
Item #: 94846029
Brand: Associated Spring Raymond
Model #: C0764-112-1125S
Product Specifications
Outside Diameter (Decimal Inch - 4 Decimals) | 0.7640 |
Free Length (Inch) | 1-1/8 |
Spring Rate | 165.6 |
End Type | Ground; Square |
Maximum Work Load (Lb.) | 52.50 |
Material | Stainless Steel |
Finish | Plain |
Wire Size (Decimal Inch) | 0.1120 |
Hole Diameter (Decimal Inch) | 0.5400 |
Spring Type | Precision |
Solid Height (Decimal Inch) | 0.7400 |
Free Length (Decimal Inch) | 1.1300 |
Color | Silver |
Standards | AMS 5688; ASTM A313 |
UNSPSC Code | 31161904 |
Country of Origin | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It