ET02 2023 New Products For Sale | Makers Industrial Supply - (176898 Products)
EPA04R016M16.0-03
Item #: TG256839360
Brand: Tungaloy
Model #: 6839360
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 16 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 16 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 16 mm |
Head Length (LH) | 20 mm |
Cutting Item Count (CICT) | 3 |
Functional Length (LF) | 90 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 90 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R016M16.0-04
Item #: TG256839361
Brand: Tungaloy
Model #: 6839361
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 16 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 16 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 16 mm |
Head Length (LH) | 20 mm |
Cutting Item Count (CICT) | 4 |
Functional Length (LF) | 90 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 90 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R020M20.0-04
Item #: TG256839363
Brand: Tungaloy
Model #: 6839363
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 20 mm |
Head Length (LH) | 30 mm |
Cutting Item Count (CICT) | 4 |
Functional Length (LF) | 100 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 100 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R020M20.0-05
Item #: TG256839369
Brand: Tungaloy
Model #: 6839369
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 20 mm |
Head Length (LH) | 30 mm |
Cutting Item Count (CICT) | 5 |
Functional Length (LF) | 100 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 100 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R025M25.0-05
Item #: TG256839373
Brand: Tungaloy
Model #: 6839373
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 25 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 5 |
Functional Length (LF) | 115 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 115 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R025M25.0-06
Item #: TG256839379
Brand: Tungaloy
Model #: 6839379
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 25 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 6 |
Functional Length (LF) | 115 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 115 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R010M10.0-02L
Item #: TG256839387
Brand: Tungaloy
Model #: 6839387
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 10 mm |
Connection Diameter Machine Side (DCONMS) | 10 mm |
Cutting Diameter (DC) | 10 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 10 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 2 |
Functional Length (LF) | 100 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 100 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R012M12.0-02L
Item #: TG256839390
Brand: Tungaloy
Model #: 6839390
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 12 mm |
Connection Diameter Machine Side (DCONMS) | 12 mm |
Cutting Diameter (DC) | 12 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 12 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 2 |
Functional Length (LF) | 120 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 120 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R016M16.0-03L
Item #: TG256839391
Brand: Tungaloy
Model #: 6839391
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 16 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm |
Cutting Diameter (DC) | 16 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 16 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 3 |
Functional Length (LF) | 140 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 140 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R020M20.0-04L
Item #: TG256839392
Brand: Tungaloy
Model #: 6839392
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Cutting Diameter (DC) | 20 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 20 mm |
Head Length (LH) | 35 mm |
Cutting Item Count (CICT) | 4 |
Functional Length (LF) | 200 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 200 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EPA04R025M25.0-04L
Item #: TG256839393
Brand: Tungaloy
Model #: 6839393
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 25 mm |
Master Insert Identification (MIID) | TOMT040204PXER-MM |
Cutting Diameter Maximum (DCX) | 25 mm |
Head Length (LH) | 40 mm |
Cutting Item Count (CICT) | 4 |
Functional Length (LF) | 200 mm |
Depth of Cut Maximum (APMX) | 3.5 mm |
Tool Type | 90 indexable endmills |
Overall Length (OAL) | 200 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Round |
Measurement Type | Metric |
Application | | Shoulder Milling | |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45WG D160-08-40-R26
Item #: EH3181250
Brand: Iscar
Model #: 3181250
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 178.8 mm |
Master Insert Identification (MIID) | ONMU 100816-N-HL |
Cutting Diameter (DC) | 164.1 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 178.8 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 8 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 7 mm |
Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 44 Degrees |
Hub Diameter (DHUB) | 95 mm |
Tool Type | 45° Facemills |
Arbor Style | C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45WG D125-06-40-R26
Item #: EH313107117
Brand: Iscar
Model #: 3107117
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 143.8 mm |
Master Insert Identification (MIID) | ONMU 100816-N-HL |
Cutting Diameter (DC) | 129.1 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 143.8 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 6 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 7 mm |
Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 44 Degrees |
Hub Diameter (DHUB) | 92 mm |
Tool Type | 45° Facemills |
Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45WG D125-08-40-R26
Item #: EH313107118
Brand: Iscar
Model #: 3107118
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 143.8 mm |
Master Insert Identification (MIID) | ONMU 100816-N-HL |
Cutting Diameter (DC) | 129.1 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 143.8 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 8 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 7 mm |
Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 44 Degrees |
Hub Diameter (DHUB) | 92 mm |
Tool Type | 45° Facemills |
Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
T290 ELN D.50-03-MMT08-05
Item #: EH3105178
Brand: Iscar
Model #: 3105178
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1/2″ |
Tool Type | 90° indexable endmills |
Cutting Diameter (DC) | 1/2″ |
Connection Thread Nominal Size Machine Side (THSZMS) | T08 |
Cutting Item Count (CICT) | 3 |
Drive Size (DRVS) | 0.394″ |
Depth of Cut Maximum (APMX) | 0.197″ |
Flute Count (NOF) | 3 |
Overall Length (OAL) | 0.94″ |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Application | | Counter Boring | Facing | Shouldering | Slotting | |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 0.45″ |
Measurement Type | Inch |
Master Insert Identification (MIID) | T290 LNHT 050202TR |
Body Material | Steel |
Weight of Item (WT) | 0.03 Lbs |
Connection Code Machine Side (CCMS) | MultiMaster |
Functional Length (LF) | 0.63″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.2305MC
Item #: 97382030
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.2305MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#1
Inner Diameter (Decimal Inch)
0.2305
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VST217W3.00R020-4S08 AH735
Item #: TG436793384
Brand: Tungaloy
Model #: 6793384
Product Specifications | |
---|---|
Application | | Slot Milling | |
Functional Length (LF) | 3.15 mm |
Cutting Diameter (DC) | 21.7 mm |
Flute Helix Angle (FHA) | 0 Degrees |
Flute Count (NOF) | 4 |
Grade | AH735 |
Corner Radius (RE) | 0.2 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Diameter Maximum (DCX) | 21.7 mm |
Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 3 mm |
Tool Type | Solid "T" slot cutters |
Cutting Width (CW) | 3 mm |
Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VST217W2.50R020-4S08 AH735
Item #: TG436793385
Brand: Tungaloy
Model #: 6793385
Product Specifications | |
---|---|
Application | | Slot Milling | |
Functional Length (LF) | 2.64 mm |
Cutting Diameter (DC) | 21.7 mm |
Flute Helix Angle (FHA) | 0 Degrees |
Flute Count (NOF) | 4 |
Grade | AH735 |
Corner Radius (RE) | 0.2 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Diameter Maximum (DCX) | 21.7 mm |
Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 2.5 mm |
Tool Type | Solid "T" slot cutters |
Cutting Width (CW) | 2.5 mm |
Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRP12R066M27.0E06
Item #: TG256987859
Brand: Tungaloy
Model #: 6987859
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 66 mm |
Weight of Item (WT) | 0.6 Kg |
Cutting Diameter (DC) | 54 mm |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 66 mm |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 6 |
Application | | Profile Milling | |
Depth of Cut Maximum (APMX) | 6 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Functional Length (LF) | 40 mm |
Overall Length (OAL) | 40 mm |
Tool Type | Round corner cutters |
Master Insert Identification (MIID) | RPMT1204EN-MJ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSTD06L070S04-S
Item #: TG256848510
Brand: Tungaloy
Model #: 6848510
Product Specifications | |
---|---|
Application | | Straight shape | |
Shank Type | Round |
Connection Thread Nominal Size Workpiece Side (THSZWS) | S04 |
Body Diameter (BD) | 6 mm |
Connection Diameter Machine Side (DCONMS) | 6 mm |
Measurement Type | Metric |
Overall Length (OAL) | 70 mm |
Body Material | Steel |
Tool Type | Cylindrical Shanks |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It